Team Information | S11L-23-FALL-ALLSTARS | AS GU10 Team 02 |

S / A / R | 
11 / L / 1422  |

City | Website | 
Laguna Hills | http://www.ayso1422.org/ |

Division - Flight | 
U10G ( 1 - Pool A ) |

Head Coach | 
YOAST (AS) |

Games | Place | 
4 games | 14th place |

Record W - L - T | 
0 - 4 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/13/24 : 03:00 PM : L85-LFSP 3 (10U) Tournament | GU10 | 17521 | L41-JEPSON (AS) L630-LAMBKIN (AS) | Rubi, Jason | AR | 1 |
| 01/13/24 : 08:00 AM : L85-LFSP 2 (10U) Tournament | BU10 | 17481 | L84-CASEY (AS) L1678-CARLISLE (AS) | Taylor, Troy | AR | 1 |
| 01/13/24 : 12:00 PM : L85-LFSP 2 (10U) Tournament | GU10 | 17516 | L1455-SHEASBY (AS) L85-TARIN (AS) | Gampon, Mark | AR | 1 |
| 01/14/24 : 11:00 AM : L85-LFSP 3 (10U) Tournament | GU10 | 17529 | L1678-KIRALY (AS) L111-FORESTER (AS) | Taylor, Troy | AR | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 4 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 6 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 6 ] points to meet your team quota once your pending games have been completed. |
|