Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 02:45 PM : L889-Foxborough Park 3 U12 | GU12 | 7782 | L889-Castellanos_H L889-Cowdrey_M | Johnson, Shane | AR | 1 |
| 09/14/24 : 04:15 PM : L889-Foxborough Park 3 U12 | GU12 | 7783 | L889-Nepomnyashy_V L889-Gonzalez_J | Johnson, Shane | AR | 1 |
| 09/21/24 : 10:15 AM : L889-AV Community Park 2 U10 (AVCP) | BU10 | 12746 | L889-Latterman_B L889-Bose_J | Johnson, Shane | AR | 1 |
| 09/21/24 : 12:45 PM : L889-AV Community Park 2 U10 (AVCP) | BU10 | 12743 | L889-Castellanos_H L889-Foster_Z | Johnson, Shane | AR | 1 |
| 10/05/24 : 02:00 PM : L889-AV Community Park 2 U10 (AVCP) | BU10 | 12757 | L889-Foster_Z L889-Bate_K | Barter, Sidney | AR | 1 |
| 10/05/24 : 09:00 AM : L889-AV Community Park 1 U10 (AVCP) | GU10 | 7291 | L889-Comparan_P L889-Cruz_J | Brown2, Christopher | AR | 1 |
| 10/05/24 : 10:15 AM : L889-AV Community Park 2 U10 (AVCP) | BU10 | 12754 | L889-Horner_S L86-Howe_R | Barter, Sidney | AR | 1 |
| 10/12/24 : 10:15 AM : L889-AV Community Park 2 U10 (AVCP) | BU10 | 12760 | L889-Omahony_P L889-Foster_Z | Brown2, Christopher | AR | 1 |
| 10/19/24 : 12:45 PM : L889-AV Community Park 2 U10 (AVCP) | BU10 | 12768 | L889-Addiss_K L86-Howe_R | Barter, Sidney | Center | 1.5 |
| |
|
|
|
|
|
9.5 |
0 |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Referee Meeting | 1 | 1 | 1 | 9/3: S Johnson |
Region Tent (Set-up/Tear Down) | 3 | 1 | 3 | 9/28: Haderer; 10/5: S Johnson, C Brown |
Manual Referee Assignment | 1 | 1 | 1 | Picture Day: Zdenek Tronicek |
Region Tent (Set-up/Tear Down) | 3 | 1 | 3 | 10/12 & 10/19: Zdenek Tronicek, 10/19: Natasa Smiljanic |
Referee Points Earned: | -> | -> | 9.5 |  |
 |  |  |  |  |
 |  | Region Points | 20.5 |  |
 |  |  |  |  |
 |  | Team Quota | 18 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |