Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/05/24 : 01:30 PM : L889-AV Community Park 3 U14 (AVCP) | BU16 | 16811 | 11-L889-Hoggard_B 11-L84-Gough_K | Glassman, David | Center | 2 |
| 10/05/24 : 03:30 PM : L889-AV Community Park 3 U14 (AVCP) | BU16 | 16812 | 11-L889-Tisani_M 11-L84-Hazzan_S | Glassman, David | AR | 1.5 |
| 10/12/24 : 01:30 PM : L889-AV Community Park 3 U14 (AVCP) | BU16 | 16826 | 11-L889-Hoggard_B 11-L86-Irvin_K | Glassman, David | Center | 2 |
| 10/12/24 : 03:30 PM : L889-AV Community Park 3 U14 (AVCP) | GU16 | 16880 | 11-L889-Pedro_S 11-L889-Pineda_S | Glassman, David | AR | 1.5 |
| 10/12/24 : 12:00 PM : L889-AV Community Park 3 U14 (AVCP) | BU14 | 8985 | L889-COMPARAN_P L84-BONNY_K | Glassman, David | AR | 1.5 |
| 10/19/24 : 11:45 AM : L889-Foxborough Park 2 U8 | BU08 | 7214 | L889-Mcburney_J L889-Chicas_D | Dooley, Jeffrey | Center | 1.5 |
| 10/25/24 : 06:00 PM : L889-Foxborough Park 1 U8 | BU08 | 7224 | L889-Sandoval_C L889-Lopez_M | Emminger, Peter | Center | 1.5 |
| 10/26/24 : 05:45 PM : L889-Foxborough Park 3 U12 | GU12 | 7806 | L889-Nepomnyashy_V L889-Cowdrey_M | Emminger, Peter | AR | 1 |
| 10/26/24 : 10:15 AM : L889-AV Community Park 2 U10 (AVCP) | BU10 | 12772 | L889-Bose_J L889-Bate_K | Prukpitikul, Levy | AR | 1 |
| |
|
|
|
|
|
13.5 |
0 |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Region Tent (Set-up/Tear Down) | 2 | 1 | 2 | 9/21: Z Foster, K O'Brien |
Manual Referee Assignment | 1 | 1 | 1 | Picture Day: Patcharaporn Prukpitikul |
Region Tent (Set-up/Tear Down) | 1 | 1 | 1 | 10/26: Levy Prukpitikul |
VIP Tournament Help | 2 | 2 | 4 | 10/20: EPIC Tournament, Foster Family |
Referee Points Earned: | -> | -> | 13.5 |  |
 |  |  |  |  |
 |  | Region Points | 21.5 |  |
 |  |  |  |  |
 |  | Team Quota | 18 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |