Team Information | S11L-24-SPRING-T | ST GU12 Team 01 |

S / A / R | 
11 / L / 111  |

City | Website | 
San Clemente | http://www.ayso111.org/ |

Division - Flight | 
U12G ( 1 - Pool A ) |

Head Coach | 
LEE |

Games | Place | 
3 games | 1st place |

Record W - L - T | 
3 - 0 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
05/18/24 : 01:50 PM : L85-LFSP 1 (10U) Tournament | BU10 | 28844 | L111-DOWNING L889-BOSE | Gooding, Derek | AR | 1 |
| 05/18/24 : 01:50 PM : L85-LFSP 1 (10U) Tournament | BU10 | 28844 | L111-DOWNING L889-BOSE | Henry, Benjamin | Center | 2 |
| 05/18/24 : 12:40 PM : L85-LFSP 8 (14U) Tournament | GU14 | 28884 | L1455-SNODGRASS L1455-BUCHHEIM | Henry, Benjamin | AR | 1 |
| 05/19/24 : 10:20 AM : L85-LFSP 4 (12U) Tournament | GU12 | 28878 | L41-SANTORO L889-ST HILAIRE | Gooding, Derek | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 13 |  |
 |  | Points Needed | 8 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 8 ] points to meet your team quota once your pending games have been completed. |
|