Team Information | S11L-23-SPRING | L111-spHerbes_R |

S / A / R | 
11 / L / 111  |

City | Website | 
San Clemente | http://www.ayso111.org/ |

Division - Flight | 
U14B ( 4 - A ) |

Head Coach | 
Rob Herbes |

Games | Place | 
7 games | 5th place |

Record W - L - T | 
2 - 4 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
04/01/23 : 01:00 PM : L111-Vista Hermosa 6-2 | BU10 | 22684 | L111-Morrissey_D L86-Cover_J | Herbes, Robert | Center | 2 |
| 04/01/23 : 02:20 PM : L111-Vista Hermosa 6-2 | BU10 | 22683 | L111-Kindness_A L84-Canett_C | Herbes, Robert | AR | 1 |
| 04/29/23 : 11:40 AM : L111-Forster 4-B10 | BU10 | 32208 | L111-Janke_A L111-Morrissey_D | Ebbert, Sebastian | AR | 1 |
| 05/13/23 : 09:00 AM : L111-Forster 4-G10 | GU10 | 31920 | L111-Lee_B L86-Howe_R | Herbes, Robert | Center | 2 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 14 |  |
 |  | Points Needed | 8 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 8 ] points to meet your team quota once your pending games have been completed. |
|