Team Information | S11L-23-FALL-T | TOC GU10 Team 08 |

S / A / R | 
11 / L / 111  |

City | Website | 
San Clemente | http://www.ayso111.org/ |

Division - Flight | 
U10G ( 1 - Pool B ) |

Head Coach | 
ALVA |

Games | Place | 
3 games | 4th place |

Record W - L - T | 
1 - 1 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/02/23 : 04:10 PM : L85-LFSP 3 (10U) Tournament | BU10 | 16892 | L889-TRONICEK L1422-TOFIGH | Henry, Benjamin | AR | 1 |
| 12/02/23 : 05:20 PM : L85-LFSP 3 (10U) Tournament | BU10 | 16901 | L111-KOSAREFF L87-BESHK | Henry, Benjamin | AR | 1 |
| 12/02/23 : 12:40 PM : L85-LFSP 3 (10U) Tournament | BU10 | 16898 | L41-CHITSULO L85-GONZALEZ | Henry, Benjamin | Center | 2 |
| 12/03/23 : 11:30 AM : L85-LFSP 7 (14U) Tournament | GU14 | 16969 | L41-TAO L111-LEE | Henry, Benjamin | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 13 |  |
 |  | Points Needed | 8 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 8 ] points to meet your team quota once your pending games have been completed. |
|