Team Information | S11L-23-FALL | L84-Corwin_B |

S / A / R | 
11 / L / 84  |

City | Website | 
Mission Viejo | http://www.ayso84.org/ |

Division - Flight | 
U16G ( 1 - A ) |

Head Coach | 
Bill Corwin |

Games | Place | 
7 games | 4th place |

Record W - L - T | 
3 - 3 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/23/23 : 01:00 PM : L84-World Cup B | GU16 | 11528 | L84-Corwin_B L87-Van Leeuwen_R | Ballmaier, David | AR | 2 |
| 09/23/23 : 01:00 PM : L84-World Cup B | GU16 | 11528 | L84-Corwin_B L87-Van Leeuwen_R | Field, Scott | AR | 2 |
| 10/07/23 : 09:00 AM : L85-LFSP Turf A (North) | BU16 | 38887 | L85-Tortuya_L L84-Kuhn_T | Spaberg, Bjorn | Center | 2 |
| 10/14/23 : 10:00 AM : L84-World Cup B | BU16 | 38889 | L84-Kuhn_T L85-Carton_R | Ichinose, Ken | AR | 2 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Referee Meeting Attendance | 1 | 1 | 1 | Ballmaier - 9/6 |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 9 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 11 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 11 ] points to meet your team quota once your pending games have been completed. |
|