Team Information | S11L-23-FALL | L630-Brownlee_J |

S / A / R | 
11 / L / 630  |

City | Website | 
Rancho Santa Margarita | http://www.ayso630.org |

Division - Flight | 
U14G ( 1 - A ) |

Team Name | 
 |  |
Flaming Arrows | |

Head Coach | 
Jamie Brownlee |

Games | Place | 
8 games | 14th place |

Record W - L - T | 
2 - 6 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/09/23 : 11:30 AM : L630-Tijeras Creek 1 | BU10 | 36850 | 11-L630-Voisard_N 11-L87-Ortiz_H | Boggs, David | Center | 1 |
| 10/07/23 : 10:30 AM : L630-Wagon Wheel - Back | GU14 | 38664 | L630-Brownlee_J L1455-Buckeim_P | Boggs, David | Center | 1 |
| 10/14/23 : 10:30 AM : L630-Wagon Wheel - Back | GU14 | 38676 | L630-Louie_T L1422-Simpson_T | Boggs, David | Center | 1 |
| 10/21/23 : 01:30 PM : L630-Solana Lower | GU12 | 38546 | L630-Ramirez_M L86-Howe_R | Boggs, David | Center | 1 |
| 10/21/23 : 11:45 AM : L630-Solana Lower | GU12 | 38545 | L630-Rutkowski_R L87-Korinke_D | Boggs, David | Center | 1 |
| 10/28/23 : 12:30 PM : L630-Wagon Wheel - Back | BU14 | 38784 | L630-Azuma_T L87-Packard_D | Boggs, David | Center | 1 |
| |
|
|
|
|
|
6 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 6 |  |
 |  |  |  |  |
 |  | Region Points | 6 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|