Team Information | S11L-22-FALL | L86-F-R86-TBD1 |

S / A / R | 
11 / L / 86  |

City | Website | 
Laguna Beach | http://www.ayso86.org/ |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
 |  |
LB Nightmares | |

Head Coach | 
Chris Evans |

Games | Place | 
8 games | 5th place |

Record W - L - T | 
1 - 5 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
10/01/22 : 10:00 AM : L86-Alta Laguna 1 | BU10 | 6003 | L86-Ballard_C L86-Evans_C | Hogan, Sean | AR | 1 |
| 10/08/22 : 09:00 AM : L86-Thurston Middle School 1 | BU14 | 6345 | L86-Anderson_R L630-Azuma_Z | Orias, Geoffrey | Center | 1 |
| 10/08/22 : 10:00 AM : L86-Alta Laguna 1 | BU10 | 6005 | L86-Evans_C L1422-Banoub_E | Hogan, Sean | AR | 1 |
| 10/09/22 : 09:00 AM : L86-Laguna Beach High School | BU14 | 6349 | L86-Anderson_R L41-Roxby_J | Orias, Geoffrey | AR | 1 |
| 10/22/22 : 11:00 AM : L86-Alta Laguna 1 | BU10 | 6013 | L86-Walden_K L86-Evans_C | Hogan, Sean | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 12 |  |
 |  | Points Needed | 7 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 7 ] points to meet your team quota once your pending games have been completed. |
|