Team Information | S11-23-SPRING-UPPER | L889-Reece_B |

S / A / R | 
11 / L / 889  |

City | Website | 
Aliso Viejo | http://www.ayso889.org/ |

Division - Flight | 
U16G ( 1 - A ) |

Team Name | 
 |  |
AFC RICHMOND | |

Head Coach | 
Brian Reece |

Games | Place | 
8 games | 6th place |

Record W - L - T | 
4 - 2 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
04/22/23 : 12:00 PM : Z106-Stephen Foster | GU16 | 25980 | Z106-Sanchez_E L889-Reece_B | Barker, Charles | Center | 2 |
| 04/29/23 : 01:30 PM : L889-Aliso Canyon Park 2 (ACCP) | GU16 | 25990 | L889-Reece_B K143-Wood_D | Barker, Charles | AR | 1.5 |
| 04/29/23 : 03:30 PM : L889-Aliso Canyon Park 2 (ACCP) | BU16 | 25668 | L889-Little_J L84-Kuhn_T | Barker, Charles | AR | 1.5 |
| 05/07/23 : 10:00 AM : L889-Foxborough Park 3 | BU14 | 32499 | L889-Risse_J L41-Bartolome_D | Barker, Charles | Center | 2 |
| 05/13/23 : 01:30 PM : L889-Foxborough Park 3 | GU14 | 31537 | L889-Martinovich_P L85-Braun_S | Barker, Charles | Center | 2 |
| 05/13/23 : 10:30 AM : L889-Foxborough Park 3 | BU14 | 32505 | L889-Zamani_M L889-Risse_J | Barker, Charles | Center | 2 |
| |
|
|
|
|
|
11 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 11 |  |
 |  |  |  |  |
 |  | Region Points | 11 |  |
 |  |  |  |  |
 |  | Team Quota | 25 |  |
 |  | Points Needed | 14 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 14 ] points to meet your team quota once your pending games have been completed. |
|