Team Information | S11-23-SPRING-UPPER | K5-Henderson_Z |

S / A / R | 
11 / K / 5  |

City | Website | 
Fountain Valley | http://www.ayso5.org |

Division - Flight | 
U16G ( 1 - A ) |

Team Name | 
 |  |
FV United | |

Head Coach | 
Zach Henderson |

Games | Place | 
9 games | 7th place |

Record W - L - T | 
4 - 2 - 3 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/04/23 : 09:00 AM : L85-LFSP Turf A (North) | GU16 | 25944 | L85-Sherman_A K5-Henderson_Z | Tran, Anh | AR | 1 |
| 03/25/23 : 10:00 AM : K117-Gisler South | BU12 | 28254 | K5-QUAN_K K5-Bello_H | Peters, Stephen | AR | 1 |
| 03/25/23 : 10:30 AM : E94-Imperial 2 | GU16 | 25959 | E94-Hernandez_J K5-Henderson_Z | Tran, Anh | AR | 1 |
| 04/01/23 : 03:15 PM : K5-FVSP FIELD A | GU16 | 25969 | K5-Henderson_Z E159-Davidson_S | Tran, Anh | AR | 1 |
| 04/22/23 : 12:30 PM : K5-FVSP FIELD B | GU16 | 25981 | K5-Henderson_Z E54-Palafox_J | Tran, Anh | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 20 |  |
 |  | Points Needed | 15 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 15 ] points to meet your team quota once your pending games have been completed. |
|