Team Information | S11L-23-FALL-ALLSTARS | AS BU10 Team 09 |

S / A / R | 
11 / L / 1422  |

City | Website | 
Laguna Hills | http://www.ayso1422.org/ |

Division - Flight | 
U10B ( 1 - Pool A ) |

Head Coach | 
CABRAL (AS) |

Games | Place | 
4 games | 4th place |

Record W - L - T | 
3 - 1 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
01/13/24 : 04:00 PM : L85-LFSP 1 (10U) Tournament | GU10 | 17522 | L84-DEANDA (AS) L1455-SHEASBY (AS) | Hsu, Jake | AR | 1 |
| 01/13/24 : 11:00 AM : L85-LFSP 2 (10U) Tournament | GU10 | 17514 | L84-MAY (AS) L41-JEPSON (AS) | Hsu, Jake | Center | 1.5 |
| 01/14/24 : 10:00 AM : L85-LFSP 2 (10U) Tournament | GU10 | 17525 | L630-LAMBKIN (AS) L1455-SHEASBY (AS) | Hsu, Jake | AR | 1 |
| 01/14/24 : 11:00 AM : L85-LFSP 1 (10U) Tournament | GU10 | 17527 | L889-ZANOLLI (AS) L86-HALBERT (AS) | Hsu, Jake | AR | 1 |
| |
|
|
|
|
|
4.5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
No Services Available | 0 | 0 | 0 | |
No Services Available | 0 | 0 | 0 | |
No Services Available | 0 | 0 | 0 | |
No Services Available | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4.5 |  |
 |  |  |  |  |
 |  | Region Points | 4.5 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 5.5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 5.5 ] points to meet your team quota once your pending games have been completed. |
|