Team Information | S11L-23-FALL-T | TOC BU10 Team 06 |

S / A / R | 
11 / L / 1422  |

City | Website | 
Laguna Hills | http://www.ayso1422.org/ |

Division - Flight | 
U10B ( 1 - Pool A ) |

Head Coach | 
TOFIGH |

Games | Place | 
3 games | 1st place |

Record W - L - T | 
3 - 0 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/02/23 : 05:20 PM : L85-LFSP 5 (12U) Tournament | GU12 | 16943 | L111-MANNIK L1455-NASH | Hsu, Jake | AR | 1 |
| 12/02/23 : 06:30 PM : L85-LFSP 5 (12U) Tournament | GU12 | 16940 | L630-RAMIREZ L85-TARIN | Hsu, Jake | AR | 1 |
| 12/02/23 : 10:20 AM : L85-LFSP 2 (10U) Tournament | GU10 | 16876 | L1455-CYPHERS L111-ALVA | Hsu, Jake | Center | 1.5 |
| 12/03/23 : 11:30 AM : L85-LFSP 4 (12U) Tournament | BU12 | 16923 | L1422-ARCHI L87-ORTIZ | Hsu, Jake | AR | 1 |
| |
|
|
|
|
|
4.5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4.5 |  |
 |  |  |  |  |
 |  | Region Points | 4.5 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 5.5 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 5.5 ] points to meet your team quota once your pending games have been completed. |
|