Team Information | S11L-23-FALL-T | TOC BU12 Team 08 |

S / A / R | 
11 / L / 1422  |

City | Website | 
Laguna Hills | http://www.ayso1422.org/ |

Division - Flight | 
U12B ( 1 - Pool B ) |

Head Coach | 
ARCHI |

Games | Place | 
3 games | 1st place |

Record W - L - T | 
2 - 0 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
12/02/23 : 06:30 PM : L85-LFSP 8 (14U) Tournament | BU14 | 16986 | L889-MILLER L87-MARTINEZ | Archi, Adam | AR | 1 |
| 12/02/23 : 08:00 AM : L85-LFSP 8 (14U) Tournament | BU14 | 16977 | L84-MUETING L41-BOWMAN | Archi, Adam | AR | 1 |
| 12/03/23 : 08:00 AM : L85-LFSP 8 (14U) Tournament | BU14 | 16987 | L87-MARTINEZ L1455-GAYTAN | Archi, Adam | AR | 1 |
| 12/03/23 : 09:10 AM : L85-LFSP 7 (14U) Tournament | GU14 | 16967 | L889-ZAMANI L84-DUBOSE | Archi, Adam | AR | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 4 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 6 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 6 ] points to meet your team quota once your pending games have been completed. |
|